These seven readings follow the clause order of ISO 80369-2:2024 (Edition 1, published July 2024, corrected June 2025, 50 pages, ISO/TC 210). The Chinese text, the dimension tables, the acceptance values and the drawings are taken from the GB/T XXXXX.2 consultation draft dated October 2026, which adopts ISO 80369-2:2024 with modifications. Annexes B and C are normative; Annexes A and D to I are informative.
| Part | Title | Clauses covered |
|---|---|---|
| 1 | ISO 80369-2:2024: Scope, Terms and the R1/R2 Connector Split | Clauses 1, 3, 4; Figures B.5, B.6 |
| 2 | ISO 80369-2:2024: Normative References and the 700 MPa Material Requirement | Clauses 2, 5; Annex A |
| 3 | ISO 80369-2:2024: R1 Connector Dimensions (Clause 6.1 and Annex B) | Clause 6.1; Annex B, Tables B.1 and B.2, Figures B.1 and B.2 |
| 4 | ISO 80369-2:2024: R2 Connector Dimensions (Clause 6.2 and Annex B) | Clause 6.2; Annex B, Tables B.3 to B.5, Figures B.3 and B.4 |
| 5 | ISO 80369-2:2024: Performance Requirements (Clauses 7.1 to 7.7) | Clauses 7.1 to 7.7 |
| 6 | ISO 80369-2:2024: Reference Connectors for Testing (Annex C) | Annex C, Figures C.1 to C.14 |
| 7 | ISO 80369-2:2024: Rationale and Informative Annexes (A, D to I) | Annexes A, D, E, F, G, H, I |
Each part is a standalone page. Dimensions and acceptance values are transcribed from the draft; the published standard remains the authority for any conformity decision.